|
United States "Hard Times Tokens" 1834-1844FOR SALE
|
| See the introduction and history page for more information about these tokens. | |
|
Please contact Bill for additional information on any token listed. |
Also see bibliography.
| HT | Low | Date | Description / Variety | Price |
| BUYING----PLEASE OFFER. | ||||
| #5 | #3 | 1832 | Bust Jackson/"Elected" &c. Brass, usual weaknesses, very nice indeed, no pesting, GVF | $360. |
| #34 | #20 | 1837 | A Turtle/A Mule. Executive Financeering. GF, | $18. |
| #37 | #49 | 1837 | Eagle/Half Cent. Only halfcent issue, this a nice GVF | $135. |
| #51 | #36 | 1837 | As the last, different dies, AEF and very nice | $58. |
| #66a | #47a | 1837 | Phoenix/May 10th, &c. VF | $25. |
| #70 | #51 | ND | As above, in an ICG slab, graded MS62 brown--looks undergraded to me by at least a grade, but there you are--- | $225. |
| #70 | #51 | ND | As the last, but in an ANACS slab, graded MS 63 brown, nice surfaces, reverse with a "faded red" look, very nice strike--- | $255. |
| #155 | #104 | 1836 | Allegorical scene,"Copy of a Medal"--R&W Robinson. Some luster, a Choice EF, and a R2. | $95. |
| #219 | #107 | 1837 | A Boot, Anderson's Boots. AEF, very sharp and nice | $88. |
| #239 | #110 | 1837 | Centre Market. Liberty/Market Building. EF, on small roung spot on obverse, $45. Another,Ch Brown AU+ | $95. |
| #243 | #112 | 1837 | Crossman Umbrellas. Umbrella pictorial. this piece silvered, most likely quite rare thus, but only traces remain. It is not listed as silvered. Net VF, | $75. |
| #293 | #97 | 1835 | The Merchant Exchange pictured/Not one cent. AEF | $45. |
![]()
|
This site created with Microsoft FrontPage
2002. |