|
19th Century English "Unofficial Farthings" 1838-1870This interesting group of tokens were struck primarily by merchants during the years 1837-1870. Being of approximate farthing size, and used as both advertising pieces and small change where needed, the name “Unofficial Farthings” was given to the group. Listed by R. C. Bell in his work on the subject, they have been expanded upon by Bell-Whitmore-Sweeney in a 1994 update, “Bell’s Unofficial farthings -- a Supplement” The update lists the pieces in a more fluid manner, with totally adjusted rarity ratings. One needs both books, however, as the update lists many more pieces, but concords to Bell’s original work for description. FOR SALE
|
| See the introduction and history page for more information about these tokens. | |
|
See the bargain bin for other items for sale at wholesale prices. | |
|
Please contact Bill for additional information on any token listed. |
Books available: (also see bibliography and books for sale.)
|
Whitmore’s Supplement --- Card covers, New --- and indispensable. $40. |
Tokens are listed by Whitmore, with the Bell number following. Many more available, ask.
|
Merchant / Shire / County |
W |
B |
|
Description |
Price |
| J. Gargory * | W400 | B-14 | ND | Birmingham, Warks. Pair of Glasses pictured, "Distinct Vision" / Address. AS made with neat hole. GVF, | $25. |
| J. Sefton* | W920 | B-53 | 1852 | Birmingham, Warks. Bust Victoria/Legend. Chocolate EF/AU, some red, SCARCE, very nice-- | $55. |
| Tully's Bazaar * | W1680 | B-Unl | ND | Bust Victoria/Tully's, Gravesend, Kent. Scarce, AVF $32, another, GEF ------ | $52. |
| Hellewell's * | W2160 | B-29 | ND | Bust Victoria/Shield. A Jeweler in Liverpool, Lancs. 40% gilt, VF+, $18. Full gilt, near UNC | $42. |
| Promoli & Hausberg * | W2230 | B-38 | ND | Lancashire, Liverpool. "24", legends/legends. Gilt AEF---- | $22. |
| Barrett, London * | W2340 | B-1 | ND | A Building/"good wine needs no bush"--, about EF, double struck both sides, 70% rotation | $28. |
| Foley and Schroyer | W2520 | B-9 | ND | Bust Victoria/Legends. Brass, unusual looking and rather crude bust, GEF----about as made, it seems, | $35. |
| Houses of Parliament* London | W2612 | B13 | 1846 | Bust Victoria, new Parliament buildings. Old cleaning, but a RR token---- nets F+ $38. Another AEF minor stain | $65. |
| Leath & Co, London | W2640 | B-15 | -- | Very Scarce token, Choice VF | $28. |
| Isaac Sparrow* | W2840 | B-7 | 1823 | Bust Sparrow/A hot air balloon. Dated pieces a bit scarce, have an an AEF $32, and a nice EF | $38. |
| Isaac Sparrow* | W2850 | B-8 | ND | Bust Sparrow/A hot air balloon. GVF $18, EF | $25. |
| Isaac Sparrow* | W2860 | B-9 | 1825 | Bust Sparrow/A hot air balloon. Pieces dated 1825 are RARE, Ch. VF $32, GVF--- | $38. |
| Isaac Sparrow* | W2890 | B-11 | ND | Bust Sparrow/"Sparrow's Leather Sauce". VF $18, GVF $25, and EF | $32. |
|
Wm Webster, 7 *Great Russell St, London * |
W2990 |
B29 |
ND |
Coin dealer, London RARE brass AU |
$48. |
| John Charleton | W3210b | B45 | ND | Manchester, brass, EF and superb | $75. |
| Wm Scott & Co* | W3530 | B72 | ND | Irish Butter Merchants. Luster, and about UNC | $55. |
| Wm Shaw | W3552 | B-73 | ND | Bust Victoria/Shaw, Manchester. 50% gilt GVF | $26. |
| Wilson's Bakery, Norfolk* | W4050 | B-18 | 1839 | Arms of Norwich. GVF | $18. |
| W. Tremlett, Surrey* | W4700 | B-1 | ND | Southwark.Tea cannister &c, Brown lustrous UNC | $75. |
|
Wm. Ward, W. Bromwich* |
W5060 |
B46 |
ND |
Scarce. Bust Victoria/legend. Red GEF |
$32. |
|
Rushbrook’s Willenhall* |
W5130 |
B48 |
1844 |
Padlock, bolt, &c/legend. VF+. |
$15. |
| W. Foster, Antrim* | W5430 | B9 | ND | Linen draper. SCARCE ++ very decent VF | $25. |
| Dr. Stuart. Edinburgh* | W7400 | B2 | 1841 | Doctor examines patient/A Woman nursing a baby. this type RARE, AVF | $38. |
| Dundee, Scotland* | W7480 | B- | ND | Whyte Hardware. Obverse, Tree, Bird &c (symbol of Glasgow)---- RARE, and a choice EF | $125. |
![]()
|
This site created with Microsoft FrontPage
2002. |