|
(plus Wales, Scotland and Ireland)18th Century English Provincial token coinage —
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
See the introduction and history page for more information about these tokens. | |
|
See the bargain bin for tokens for sale at wholesale prices. | |
|
Please contact Bill for additional information on any token listed. There are m any tokens in stock that are not listed------please inquire. Want lists actively serviced.
BooksAlso see bibliography and books for sale. “The Provincial Token Coinage of the 18th Century”, By Dalton & Hamer— (D&H)— new -- $185 18th century provincial
“CONDER”
TOKENS.
|
|
Shire / County |
D&H |
Date |
Description |
Price |
| NORFOLK | ||||
| WROXHAM 3d. | 1 | 1797 | Three Pence---Scarce, RARE in nice condition. Barrow and tools/Marle Pit Token. Fading red UNC, with one dark line across obverse field, but no sign of handling-------now just | $425. |
| AYLSHAM | 5a | 1795 | Grocer's Arms/Prince of Wales Crest. Some luster, EH EF | sold. |
| NORWICH | 19 | 1794 | Key in a doorway/Plough and Shuttle. VF+/EF, late die state | $35. |
| NORWICH | 21d | 1794 | Stocking, Glove &c/Female, Globe. PL UNC, loads of luster | $125. |
| NORWICH | 22a | 1794 | Muff & Tippett/Umbrella &c. Choice GEF--- | $75. |
| NORWICH | 24 | ND | A Bottle/Hope standing. EF/GVF, very nice representitive | $36. |
| NORWICH | 24c | ND | A Bottle/Hope standing. Scarce variety---- 90% luster UNC--- | $95. |
| NORWICH | 26 | ND | Hope Standing/Dove and Cornucopia. AU--- | sold. |
| NORWICH | 28 | 1792 | Shield of Norwich/Shopfront in a circle. GEF $59. . Nearly full luster, super surfaces, brown UNC, tad of red, | $95. |
| NORWICH | 32 | 1793 | Arms of Norwich/Eagle. Very nice UNC--- | $95. |
| NORWICH | 33 | 1796 | Female standing, shield and anchor/Shopfront. GVF/EF, | $38. |
| NORWICH | 38 | 1792 | Arms of Norwich/Man in loom. A brown GEF, for $45. Also an unusual offering, fully red UNC, luster, | $165. |
| NORWICH | 42 | 1792 | Arms of Norwich/Man in Loom. Luster, Some red AU | 45. |
| YARMOUTH | 52. | 1792. | Ship/Arms. This with countermark as usual- a nice mostly prooflike UNC, Ch R&B--- | Sold. |
| YARMOUTH | 54. | 1796 | Female with scroll/Britannia greets Asia, Africa, and America. Tad of wear, mostly just a weaker strike, nice surfaces, net EF--- Quite scarce----- | $195. |
| NORTHAMPTONSHIRE | ||||
| NORTHAMPTON | 1 | 1794 | Bust Geo. Jobson/Castle and Lion. Spurious issue, as there apparently was no George Jobson in Northampton at that time. The only token from the county----AU, some rub, but a far less erratic strike than usual. Certainly nicer than 95% of them, | $95. |
| NORTHUMBERLAND | ||||
| NEWCASTLE | 5 | ND | A Sailor/Three Thomas's. Couple minor scratches, otherwise choice, R&B UNC | $155. |
| NEWCASTLE | 9 | ND | A Sailor/Heart in Hand. 2 small spots on obv, a solid UNC and quite nice for----- | $135. |
| NEWCASTLE | 10 | ND | A Sailor/A Highlander. Few tiny rev spots, UNC, but nets EF, and | $125. |
| NEWCASTLE | 16 | 1795 | A Sailor/Little Turnstile. Tad rub, and a tad weak on one of the boys on the turnstile, nets easily AU, R&B | $145. |
| NORTH SHIELDS | 25 | 1795 | Ship/cypher and wreath. This very RARE token exhibits a tad of die rust on obverse in field, and some luster. UNC, sharp | $395. |
|
NOTTINGHAMSHIRE |
||||
| ARNOLD | 4 | 1791 | Hanging Fleece, tree/Fasces. Sixpence. Scarce, old cleaning, F+ | $68. |
| DONALD | 8 | 1792 | Beehive, Bees/Donald & Co. Weak strike in centers, net GVF | $25. |
| OXFORDSHIRE, RUTLAND | ||||
| BANBURY, Oxon. | 1. | ND | Bust Wm Rusher/The Sun. (Oxfordshire) Brown UNC-----$105. Another, fading red in devices, super UNC | $125. |
| OAKHAM, Rutland | 1. | ND | Col. Noel, &c/"whose example" &c. UNC , all brown and very nice, only one from the county and RARE, -- (Rutland) | $395. |
| SHROPSHIRE | ||||
| Coalbrook DALE | 10 | 1792 | The Iron Bridge/An Inclined plane. Some fading red, Ch EF, luster | $78. |
| Coalbrook DALE | 14 | 1792 | The Iron Bridge/An Inclined Plane. Superb AU, | $120 |
| SHREWSBURY | 22 | 1793 | Arms of Shrewsbury/Woolpack. VF+ net, $28. PL luster UNC, superb, | $110. |
| SHREWSBURY | 25a | 1794 | Arms of Shrewsbury/Woolpack. RARE variety, with a reverse scratch above woolpack. "Rotated Reverse" 90 degrees, GVF | $28. |
| SHREWSBURY | 25d | 1794 | Arms of Shrewsbury/Woolpack. EF+, $42. Brown UNC | $95. |
| SHREWSBURY | 25g | 1794 | Arms of Shrewsbury/Woolpack. Obverse with a very weak center strike, RR variety---for this issue about VF+---- | $35. |
| SHREWSBURY | 26 | 1794 | Arms of Shrewsbury/Fame standing with trumpet (See Middlesex 351-358, Lackington)---RARE muling, for issue GVF--- | $45. |
|
SOMERSETSHIRE |
||||
| BATH | 4 | ND | Abbey Church/Guild Hall. Penny token. Mark in obverse field, otherwise AU, just | $135. |
| BATH | 5 | 1794 | Garden Gate/Tree &c, the penny token. Scarce. UNC, but a couple marks, and a tone spot. R&B, ----just | $135. |
| BATH | 8 | 1794 | A Camel/India House. The penny token. Very minor small field tics, tad of red, UNC Book lists RRR, but it is not. | $145. |
| BATH | 26 | 1794 | Garden Gate/Tree, &c. Halfpenny. Tree a tad weak, as usual for this issue, but very nice, and UNC | $85. |
| BATH | 28 | ND | Glover's &c/Address. GVF $26. .Another, Luster, Hint of red, perfectly centered, and fully struck. Net AU, about as good as these ever get, | $115. . |
| BATH | 33 | 1794 | Arms of Bath/Woman, Boy, key to prison. R&B UNC, slightly soft strike, and certainly Scarce. | $110. |
| BATH | 34 | 1794 | Arms of Bath/Woman, Boy, Key to prison. AU+, nice, just a tad of cabinet rub-- | $75. |
| BATH | 36c | ND | John Howard/Woman & boy, key. Sharp R&B UNC with a tone spot, $59. Another, nice UNC | $95. |
| BATH | 36d | ND | John Howard/Woman, Boy, Key. Luster, R&B UNC | $85. |
| BATH | 36f | ND | John Howard/Woman, boy, key. Luster and super choice, UNC, quite Scarce, ---- | $115. |
| BATH | 37 | ND | John Howard/Britannia. No marks, a bit weak overall, but certainly as made. UNC, RARE, | $115. |
| BATH | 39 | 1794 | Bust Blaudud/Tea Urn. Natural flan striations, but no marks, some red in devices, UNC, net AU | $45. |
| BATH | 40 | 1795 | Bust Blaudud, bow and quiver/View of Pump Room. Large flan type, usual weakness on beard, AEF $32. Another, large flan type and nearly fully struck, UNC, luster, | $95. |
| BATH | 50 | 1794 | A Camel/India House. Wonderful brown UNC | $95. |
| BATH | 50c | 1794 | A Camel/India House. Light and dark copper flan, choice and lustrous, UNC--- | $95. |
| BATH | 50e | 1794 | A Camel/India House. Scarce variety, very nice AU | $75. |
| BATH | 50k | 1794 | A Camel'India House. Reverse a tad weak, but a solid UNC | $95. |
| BATH | 64 | ND | Arms of Bath/New Rooms. Scarce. Luster, R&B and nice, UNC | $145. |
| BATH | 65a | ND | Alfred the Great/Castle &c. R&B, much luster, and a rare variety. Net AU---and very nice indeed RARE variety, | $110. |
| BATH | 66a | ND | Arms of Bath/Scroll, "Ready Money". Choice surfaces, and luster, the obverse mostly fading red. | $145. |
| BATH | VAR | VAR | A nice group of Bath tokens, one listed below, the rest with different obverses and the arms of Bath on the obverse. the following available. #69, 72,73,74,75,76,77,79, 82, 83, 84. Ask for grades and prices, most UNC and $85 to $115. | |
| BATH | 72 | ND | Cross Bath Pump Room/Arms of Bath. Bronzed, near GEM UNC | $145. |
|
BRIDGEWATER |
86. |
1794 |
View of House/Castle and Bridge. Brown UNC |
$85. |
| BRISTOL | 88a | 1793 | PATTERN---RR, Church Tower, Spire/E. India House. The obverse with no inner legends, struck before they were added to the die. Very rare and interesting, plain edge UNC | $1350. |
| BRISTOL | 90 | ND | Arms of Bristol/Galen Standing. Scarce. The figure of Galen weakly struck as usual-----for issue EF, | $95. |
| CREWKERNE | 105 | 1797 | Man in Loom/Sparks and Gidley. An issue with few made, it is Scarce, and they were mostly used, hard to find in high grade. this one a bit better than average, VF (+). | $35. |
| "DUNKIKRE" | 107 | 1795 | A Factory/Hanging Fleece. The word Dunkirk miss spelled "Dunkikre" on the token, this one a choice R&B UNC, | $135. |
| DUNKIRK | 109 | 1795 | A Factory/Hanging Fleece. This with the corrected spelling of Dunkirk, a very nice EF+ | $55. |
| BATH | 111 | 1794 | Tea Chest/Stall Street, Bath, India House. Fading red UNC, nice | $69. |
| BATH | 112a | 1795 | Tea Chest/Cypher. R&B UNC, one spot, $55. Nice UNC, | $68. |
| BATH | 115 | ND | Bust Blaudud/Driving his swine. one that is 50% red, with some stain, and a tad off cernter, but UNC $45. Another, R&B, luster, UNC, super | $85. . |
| BATH | 116 | 1795 | Bust Blaudud/New Pump Room. Nice strike, luster UNC | $85. |
| STAFFORDSHIRE | ||||
| LEEK | 10 | 1793 | Caduceus, Bales of goods/Clasped Hands. Center of reverse a tad weak on the strike, as usual---net AU+ $48 Luster, fading red UNC----- | $125. |
| LEEK | 13a | 1793 | Caduceus, Bales of goods/Clasped hands. On a large flan, the strike a tad weak in the centers as usual. Lists RARE, but seems not, actually. Tad red, GEF $78. Fairly sharp one, for issue, with good luster, really a choice UNC-- | $125. |
| LICHFIELD | 18 | 1796 | Bust Dr. Johnson/Laurel Wreath. Usual die buckle, superb luster, choice UNC | $125. |
| LICHFIELD | 18 | 1796 | Bust Dr. Johnson/Laurel Wreath. NO die buckle, early die state, this piece a nice no problem brown EF----- | $85. |
| STAFFORD | 20 | 1797 | Arms of Stafford (castle, 4 lions)/Cypher, knot. First one, a few field tics but UNC $78. Second one, a Ton of luster, and a very sharp strike. Hard to improve on this------ | $135. |
|
SUFFOLK |
||||
| BURY | 4 | 1794 | Bust Cornwallis/Fame, implements of war. A true "genuine trade token", most are found circulated--. EF, or better, | Sold. |
| HOXNE | 6a | 1795 | Yoeman, horse/Castle in garter. Penny (double) token. These are usually a bit crude, off centers, erratic strikes, etc,---this one is an exception to that "rule", a nice one for a change--well centered, well struck, and a minimum of marks. It is lacquered, but that only helps this piece. Scarce, and rare in this condition, UNC---- | $155. |
|
WOODBRIDGE 1d |
15. |
1796 |
Bust Thos. Sekford/arms. Penny. --- AU, sharp ------------ |
$85.. |
| BECCLES | 16 | 1795 | Front of Church/view of Bridge. Unc, tad weak, just $55. Another UNC--Lustrous brown-- | $95. |
| BECCLES | 16a | 1795 | Front of Church/Veiw of Bridge. Nice UNC | $95. |
| BLYTHING | 19 | 1794 | Mounted Yeoman/Castle in a garter. Really neat design, on a fairly common token. This one all red, with one obverse tone spot, a most unusual UNC---$75. Another, red in devices, UNC | $85. |
| BUNGAY | A nearly complete run of all edge varieties of the Bungay tokens, from #21 to and including #24's are available. call for details. | |||
| BUNGAY | 21 | 1795 | Hand holding scroll/Justice standing. Brown UNC | $79. |
| BUNGAY | 21a | 1795 | Hand holding scroll/Justice Standing. EF, some luster | $35. |
| BUNGAY | 22c | 1794 | Ancient Towers/Justice Standing. Light brown UNC, Scarce, | $115. |
| BUNGAY | 24a | 1796 | Ancient Towers/Justice on a pedestal. Some toning spots, R&B UNC, | $95. |
| BURY | 28a | ND | Arms/Tea Kettle and stove. AU ----- | $45, |
| BURY | 29 | ND | Ancient Gateway/Open Book. Nice surfaces, luster, and quite nice for this issue, which is often weak, UNC | $105. |
| HOXNE | 33a | 1795 | Soldier with horse/Castle in a garter. EF, $38. AU, | $78. |
| HOXNE | 33d | 1795 | Soldier with horse/castle in garter. Tad off ctr, EF $38. Much red, AU-UNC---- | $75. |
| IPSWICH | 34 | ND | Ship, man ploughing/Arms (seahorses). some fading red, EF $38, Another, nice UNC | $110. |
| IPSWICH | 35 | 1794 | Ancient Cross/"Conder's" &c. James Conder, who wrote the first really usable book on the tokens, his own piece----UNC | $79. |
| LOWESTOFT | 37 | 1795 | Bathing Machines/men in boat--- a fading red UNC, this example with nearly no weakness and lovely surfaces. ----Rare thus--- | Sold. |
|
SURREY |
||||
| CROYDEN | 8 | 1797 | Cypher/Teapot. Much better struck than the #7, which is more common, but this is a tad weak on the cypher. Certainly very Scarce, Choice UNC | $165. |
| LAMBETH | 11 | 1796 | Sir Geo Cook, Mayor of Garratt/Oyster Merchant, &c. Light brown with some fading red, , nice luster, just a very nice piece and a Choice UNC---- RARE, | $395. |
|
SUSSEX |
||||
| BRIGHTON | 2 | 1794 | Prince of Wales/His Crest. UNC, tad weak in feathers on the reverse, | $79. |
| BRIGHTON | 6 | ND | Officer with sword, standing/View of the Bastille. Tick of cabinet rub, perfect surfaces, just a wonderful token, UNC, mostly brown | Sold. |
| CHICHESTER | 15 | 1794 | Elizabeth I/Chichester cross. 50% red, much luster | $120. |
| FRANT | 23 | 1794 | Arms of Frant/Cypher. flan clip, sharp UNC | $55. |
| HASTINGS | 26 | 1794 | Ship/Arms. Also scarce, glossy EF/AU--- | $65. |
| NORTHIAM | 34 | 1794 | Shield of Arms/Cypher, Wheatsheaf. rosy fading red UNC | $110. |
| NORTHIAM | 35 | 1794 | Arms/Squirrel over cypher. Very nice brown UNC | $85. |
| WINCHELSEA | 41 | 1794 | Beehive, Bees/Arms. Nearly always weakly struck, this shall net GEF, perhaps better. Came in to me as an UNC, but----- | Sold. |
|
WARWICKSHIRE |
||||
| BIRMINGHAM | 1 | 1788 | Man and Boy receiving Alms/Cypher. Birmingham workhouse issue. "Two Shillings and Sixpence", (Half Crown). Very nice EF+, this one in Brass----- | $120. |
| WELCH Penny | 21 | 1795 | Shield/Cypher. One of Welch's low mintage private tokens. Considered scarce---nice UNC, light stain in obverse field noted for accuracy, some original luster------72 struck---- Bargain at $285. Another sharp, nice color all the way | $345. |
| WYON penny | 25 | 1796 | An Obelisk/PW Cypher. 50% luster, UNC---- | $95. |
| BIRMINGHAM | 30. | ND | The Birmingham Poet/A Poem. The owner of a pub, he packed them in with his poetry, which was often a bit ribald and political. this piece, in BRASS, AU, dark flecks in the fields, Penny ---- | $69. . |
| BIRMINGHAM | 31 | 1798 | Man holding Scales/Jacob's,. Ironmonger and auctioneer. Some red, Penny piece, UNC, very small mintage and RARE, | $595. |
| BIRMINGHAM | 50 | 1793 | Boy with Tools/Shield, hedgehogs. A startling GILT PROOF----but this one AEF----no gilt removed, just a bit of wear, | $135. |
| BIRMINGHAM | 50c | 1793 | Boy with Tools/Shield. RARE variety, this net VF+, it is on a thin flan with a weak strike. | $58. |
| BIRMINGHAM | 59 | 1794 | Shield, hedgehogs/Ship. Lustrous Brown UNC | sold. |
| BIRMINGHAM | 60a | ND | Shield, hedgehogs/Mounted dragoon. RR, very weak reverse. EF-- | $65. |
| ALLIN'S | 62 | 1796 | Man with shield/Allin's Legend. Fading red, UNC | $95. |
| Coining & Copper | In stock, a good many of the varieties of the "Coining and Copper" Co, as will as the "Birmingham Co", #73 -#76, many of the edge varieties available. Ask. | |||
| Coining & Copper | 74c | 1794 | Woman, Fasces/Stork. RRR. For issue, EF Only in British tokens can you buy a "under 10" piece for this money---- | $125. |
| Mining & Copper | In stock, a good may of the varieties of the "Mining and Copper Co" tokens. #77- #113. most of them very nice. Please ask---- | |||
| Mining & Copper | 86 | 1792 | Female, Fasces/Stork. Some fading red, nice EF | $48. |
| Mining & Copper | 111 | 1792 | Female, Fasces/Stork. Choice--really choice--AU | $55. |
| METAL & COPPER | 118 | 1792 | Female, Fasces/Stork. Put out by a non-extant business---in other words, a counterfeit--RARE, this choice VF | $85. |
| BISSET'S | 120 | ND | Interior of Temple/Ornaments, &c. Museum token. I also have a rare admission ticket for this museum, ask. this piece, UNC== | Sold. |
| HALLAN'S | 128 | 1792 | Dealer in China, &c/Value. Luster, and though some weakness on the obverse, they are usualy FAR worse, this being the best I have seen and probably as made. The reverse strong and as new. Overall, it would have to be called AU/UNC, far better than the D&H plate token. Yours at | $275. |
| HALLAN'S | 133 | 1795 | Bust Wm. Hallam/Bust David Garrick. Obverse fading red and full PL luster, the reverse nice but only with 10% luster. RARE token, great look--- | $195. |
|
HICKMAN'S |
144. |
1792 |
John Howard/Cypher. Luster, UNC with tiny scratch on reverse, |
$65. |
| KEMPSON'S BUILDINGS---- | VAR | ND | Kempson's series of Churches and other buildings in Warwickshire and Birmingham in particular----Most are available, most UNC, the prices ranging from $52 to $110. The pieces available are: #151, ,#153, 154, 158, #160,162, 165, 167, 171, 172, 174, 175, 177, 181, 184a, 186, 188, 191, 192, 194, 197a, 200, 203, 205, 208, 210, 216, and 218. Many of the types-----ask--- | VAR. |
| SKIDMORE | 224 | 1792 | P.S. Cypher/Bust of General Elliot. RARE, seldom offered----Brown AU/UNC, -----Now | $145. |
| COVENTRY | 232 | 1792 | Lady Godiva/Castle, Elephant. R&B AU, | $95. |
| COVENTRY | VAR | VAR | Of the series listed directly below, there are a number in stock other than those, 259,261,264, 265,269,271, 272, 274, 276, 279,280, 282a, 284, 286, 288,291,293a, 295, and 297a, 299a. Most are $65 to $110. If interested, just ask for price. All are UNC or near it. | |
| COVENTRY | 272 | 1797 | Grey Friar's Gate/Arms of Coventry. Bronzed UNC--minor tics | $55. |
| COVENTRY | 274 | 1797 | Mill Lane Gate/Arms of Coventry. Bronzed UNC--- | $85. |
| COVENTRY | 293a | 1797 | Ford's Hospital/Arms of Coventry. Tad luster, , UNC | $72. |
| NICKSON | 306 | 1799 | Bust John Hales/Free School. Bronzed with very gemmy surfaces, this piece with 15 struck, RR++, and choice UNC--- | $895. |
| NUNEATON | 318 | 1792 | Lady Godiva/Grocer's Arms. RARE, EF | $59. |
| STRATFORD | 327c | 1790 | Shakespeare/Genius, with mining tools. (Cheshire). VF+, nice | $42. |
| STRATFORD | 327f | 1790 | Shakespeare/Genius, with mining tools (Cheshire). GVF | $55. |
| STRATFORD | 328 | 1794 | Sharespeare/Genius with mining tools. RRR varitey, with the date 1794, hard to see but positioning tells the tale. Small "X" scratch also, only the tip of the "4" showing. Under 10 known, F+ just | $65. |
| WILKINSON | 336 | 1788 | Bust Wilkinson/A ship. F-VF, scarce, | $42. |
| WILKINSON | 342 | 1787 | Bust Wilkinson/Man at Forge. Red in devices, diagnostic crack on obverse, RR variety in nice condition, AU+, net price EF | $110. |
| WILKINSON | 352 | |||