|
18th Century English Provincial token coinage —
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
See the introduction and history page for more information about these tokens. | |
|
See the bargain bin for tokens for sale at wholesale prices. | |
|
Please contact Bill for additional information on any token listed. There are m any tokens in stock that are not listed------please inquire. Want lists actively serviced.
BooksAlso see bibliography and books for sale. “The Provincial Token Coinage of the 18th Century”, By Dalton & Hamer— (D&H)— new -- $188. New 2004 edition. Improved spine, and a second tip-in for the updated material. ASK, please--- 18th century provincial
“CONDER”
TOKENS.
|
Some of these slip by me and have been sold, but most are here as of the change date listed on my home page. I always have at least 1000 more 18th C pieces simply not listed, if you have something you are looking for please ask. Thanks, Bill
Rarities and gem pieces will be found on my quarterly lists. If you are looking for something special, please contact me as I may have it.
Many more tokens available--- currently 1600+ in stock. Ask!!
|
Shire / County |
D&H |
Date |
Description |
Price |
|
BEDFORDSHIRE |
||||
|
Leighton Buzzard |
3c |
1794 |
Girl making lace/Lamb. UNC, Red and brown, |
$120. |
|
BUCKINGHAMSHIRE |
||||
| AYLESBURY | 7 | 1796 | Wm. III/Cap of Liberty, crossed flags. The dies on this piece are usually found as this, sunken in at the centers---though this one a bit better than most.. The obverse legend reads" to the friends for the abolition of Slavery"----Scarce Abolition piece--- EF | $135. |
| SLOUGH | 27 | 1795 | Arms/Phoenix. John Peckham, Druggist. Scarce to RARE, with minor differences between it and #28 below. Flaw at rim, as all of the #27's have, (see D&H). R&B UNC, minor handling, some die rust $165. Choice bronzed UNC | $245. |
|
CAMBRIDGESHIRE |
||||
| COUNTY | 12 | 1795 | Beehive, Bees/Druid's head. UNC--- | $85. |
| COUNTY | 14b | 1795 | Beehive, Bees/Britannia. UNC, "London" missing on edge. | $85. |
| COUNTY | 36 | 1795 | Beehive, Bees/Druid. Farthing---Brown, fully UNC | $95. |
|
CHESHIRE -- |
||||
| MACCLESFIELD | 10 | 1789 | Beehive, Bees/Genius with mining tools. GEF, nice brown, | $65. |
| MACCLESFIELD | 20 | 1790 | Bust Charles Roe/Genius with mining tools. AU+, choice surfaces, a keeper | $75. |
| MACCLESFIELD | 35 | 1791 | Bust Charles Roe/Genius with mining tools. Net GVF | $28. |
| MACCLESFIELD | 41 | 1791 | Bust Charles Roe/Genius, mining tools. Bronzed, perfect surfaces, very choice UNC | $145. |
| MACCLESFIELD | 84 | 1790 | Bust Charles Roe/Genius, mining tools. Farthing. RARE, luster, and a choice UNC | $165. |
| MACCLESFIELD | 88 | 1792 | Charles Roe/Genius with Mining Tools. FARTHING, Scarce---these are far harder to find than indicated----R&B UNC | $155. |
|
CORNWALL |
||||
| COUNTY | 2. | 1791 | Druid/Arms. Sharp UNC, some red, | $110. |
| PENRYN | 4 | 1794 | Shield of arms/Bust, flags, drum--"Penryn Volunteers". UNC | sold. |
|
DERBYSHIRE |
||||
| BUXTON | 3 | 1796 | Arms/A Crescent. Three pieces from the county, Buxton 1 (6 struck), Buxton 2, (30 Struck) and Buxton 3, 200 struck. This is one of the latter, and a nice example. | $340. |
|
DEVONSHIRE |
||||
|
EXETER |
2 |
1792 |
Bishop with woolcomb/Arms. Brown, luster, R&B nice UNC |
$95. |
| PLYMOUTH | 6 | 1796 | Woman with spinning wheel/Man in loom. Lots of die rust, but a very nice grade for one of these, EF net | $75. |
| EXETER | 10 | 1792 | Bishop Blaze/Arms. Farthing, Luster, very Scarce, UNC | $155. |
| DORSETSHIRE | ||||
| POOLE | 6 | 1795 | Hope standing, banner/Arms of Poole. A nice Brown UNC $95, another, faded red, choice UNC | $135. |
| SHERBORNE | 7 | 1793 | Cypher/Two headed Eagle. Nearly all red, on a superior flan, as most of them have metal flaws. Scarce, too. Net AU, nice, | $120. |
|
DURHAM |
||||
|
SOUTH SHIELDS |
4 |
1794 |
Female standing/Ship.All brown, nice strike, late die state UNC |
$115. |
|
ESSEX |
||||
| CHELMSFORD | 7 | 1794 | King and Constitution/Hope Standing.Fading red UNC | $110. |
| COLCHESTER | 10 | 1794 | Colchester Castle/Loom. Castle completed on die, UNC--- | $95. |
| DUNMOW | 11b | 1793 | Arms/A Flitch of Bacon. Scarce, this one with light handling, and red in the devices. Net grade EF, | $325. |
| WARLEY | 36 | 1794 | Prince of Wales/His crest. some red, EF+ nice | $45. |
| GLOUCESTERSHIRE | ||||
| THERE WERE ONLY 150 OF EACH OF THE BADMINTON HALFPENCE STRUCK. ALL ARE SCARCE---- | ||||
| GLOUCESTER | 6 | 1797 | St. Nicholas/Arms. small scratch in obverse field, luster, UNC-- | $75. |
| GLOUCESTER | 21 | 1797 | View of Gloucester Cathedral/TG cypher. RARE, this piece with some fading red, quite a bit of original luster, and a couple small marks. Rarer than listed, this UNC only | $495. |
| BADMINTON | 24 | 1795 | George III/"Duke of Beaufort" &c. one small spot, R&B UNC | $85. |
| BADMINTON | 26 | ND | George III/Plough. Nice obverse luster, flan crack, R&B GEF | $93 |
| BADMINTON | 29 | 1796 | George III/Scales, 3 1/2 Lbs. Luster, UNC | $95. |
| BADMINTON | 38 | ND | Plough/Beggar. Lightly lacquered UNC, very nice, or one that has not been lacquered, with minor marks, both UNC, each | $75. |
| BADMINTON | 39. | 1795 | A Plough/Duke of Beaufort, &c. Nicely lacquered, and pretty UNC | $95. |
| BADMINTON | 42. | 1796 | A Plough/Scales, 3 1/2 Pounds. All brown, nice surfaces UNC | $85. |
| BADMINTON | 48 | 1796 | A Wheatsheaf/Scales, 6 1/2 Lbs, Choice UNC | $110 |
| BADMINTON | 49 | 1796 | Pair of Scales/Beggar. Spots in the exergue, fading red UNC | $65. |
| BADMINTON | 50 | 1796 | Pair of Scales/:Duke of Beaufort" &c. UNC/AU, | $65. |
| BADMINTON | 54 | 1796 | Scales, 6 1/2 Pounds/Duke of Beaufort, &c. R&B UNC, nice | $85. |
| BADMINTON | 55. | 1796 | Scales, 3 1/2 Pounds/Scales, 6 1/2 pounds. Full luster UNC, brown and rose, prooflike----- | $135. |
| BADMINTON | 56 | 1796 | Scales 6 1/2 Lbs/Beggar. Luster, brown UNC very nice | $95. |
| NEWENT | 64 | 1796 | Shield and apple tree/Legend in a spiral, J. Morse. this a choice brown AU, tad red, | $85. |
|
HAMPSHIRE |
||||
| EMSWORTH | 9 | 1793 | Ship/Female, with globe and anchor. Usual die buckle, and weaknesses, but better than usual and with much luster. Choice UNC, mostly full strike, and tough to find thus. | Sold. |
| EMSWORTH | 11b | 1793 | Female, Globe and anchor/Dove. Brown EF | Sold. |
| EMSWORTH | 12c | 1794 | Female, Globe and anchor, Cornucopia. 1 small mark on reverse, this piece prooflike, full flash luster UNC--- | $110 |
| EMSWORTH | 23 | 1795 | Bust Earl Howe/Rule Britannia. Fading red UNC overall, | $110. |
| EMSWORTH | 35 | 1794 | Earl Howe/Anchor. RARE, a small spot on obverse, UNC | $88. |
| GOSPORT | 41 | 1794 | Sir Bevois/Ship. Very sharp strike, UNC | $89. |
| PETERSFIELD | 48c | 1793 | Man on Horseback/a Stork. RR variety. EF+, rare grade, too | $95. |
| PORTSMOUTH | 55 | 1794 | John Howard/Sun, moon, castle. Tad luster. , UNC | Sold. |
| PORTSMOUTH | 64 | 1797 | Neptune and his chariot, with Sir John Jervis/Legends. Very choice AU, some red, a keeper | $95. |
| PORTSMOUTH | 89 | 1791 | Sir Bevois/Shield of Arms. Bronzed UNC with a few marks above the helmet, $62. another, a. Bronzed Proof, nice luster | $125. |
|
HEREFORDSHIRE |
||||
| HEREFORD | 1 | 1796 | Bull Breaking its Chains/Apple tree. Bronzed UNC, the most common variety----minor marks, decent piece Penny--- | $295. |
| HEREFORD | 5a | 1794 | Apple Tree/Justice Standing. Large flan, fully struck, and super choice----Scarce, | $165. |
| HERTFORDSHIRE | ||||
| STORTFORD | 4 | 1795 | Shield of arms/River scene. A Soho mint striking, with wonderful die work of the river scene. Scarce. minor tics in field, UNC | $145. |
|
KENT |
||||
| CANTERBURY | 9 | 1794 | Canterbury Cathedral/City arms. Weakness in strike, as usual, this better than grade of AU/EF, and only | $45. |
| DEAL | 11 | 1794 | Man o War sailing/Arms of the Cinque Ports. Usual weak strike, but solidly UNC | $85. |
| DEPTFORD | 14 | 1795 | Kentish men greet William III/The stern of the "Royal George". This piece RR, and has stronger strike than the common variety, though this one just VF. | $45. |
| DOVER | 16a | 1794 | Bust Wm Pitt/Cinque Ports Shield. red EF, | $48. |
| HAWKHURST | 30 | 1794 | Kentish horse in a shield/Wheatsheaf, Cypher. R&B AU-UNC $85, another, with a sharper strike than usual, UNC-- | $115. |
| HYTHE | 31 | 1794 | Ancient Sloop/Arms. Brown UNC, sharp, | $110. |
| LAMBERHURST | 35 | 1794 | Arms of Chichester/Arms of Canterbury. Nice AU, $45. ---------Some red, and fully UNC, good sharpness in strike, ----------- | $85. |
| MAIDSTONE | 36 | 1795 | Arms and supporters of Maidstone/Justice standing. Other than the reverse being just a tad off center, this is a sharp brown UNC | $75. |
| MAIDSTONE | 37 | 1795 | Arms and supporters of Maidstone/Padsole paper mill. some red, very nice UNC | $95. |
| ROMNEY | 38 | 1794 | Ancient sloop/Arms. Very fine, or a bit better, | $25. |
| ROMNEY | 38a | 1794 | Ancient Sloop/Arms. Plain edge. This does not list as rare, but it is the only one I can find in listings. Brown UNC, | Sold. |
| SANDWICH | 39 | 1794 | Ancient Sloop/Arms of Sandwich. Net graded EF, Brown | $45. |
|
LANCASHIRE |
||||
| LANCASTER | 11 | 1794 | John of Gaunt/Arms.Gem UNC, perfect surfaces, not a better | $165. |
| LANCASTER | 46 | 1794 | John of Gaunt/Arms. Very choice brown UNC-- | $95. |
| LANCASTER | 54 | ND | John of Gaunt/Britannia Standing. (See Spalding, Lincolnshire). Rather hard to find in nice grade, this a choice Brown UNC | $115. |
| LANCASTER | 58. | 1794. | Bust Eccleston/Ship .Nice EF------- | $45. |
| LIVERPOOL | 79b | 1791 | Ship/Arms of Liverpool. A copy of =#70, but a bit cruder, luster and nice for issue, UNC | $86. |
| LIVERPOOL | 89 | 1791 | Ship/Arms of Liverpool. Neat die cracks on reverse, Luster, UNC | $105. |
| MANCHESTER | 127 | 1792 | Grocer's Arms/India house. Far fewer of these than the book says there are, this one a super brown UNC. Fielding's issue. | $135. |
| MANCHESTER | 127a | 1792 | Grocer's Arms/India House. Scarce. This one with "London" inverted on the edge, as a few are. | $45. |
| MANCHESTER | 128 | 1793 | Grocer's Arms/Shield of the East India Company. Nice UNC | $75. |
| MANCHESTER | 135e | 1793 | Porter carrying a pack/Arms. Very nice, net AU | $58. |
| MANCHESTER | 138 | 1793 | Duke of York/Bricklayer's Arms. Very SCARCE token, most seen by me have been low grade. This EF for issue, best I have had, | Sold. |
| ROCHDALE | 140 | 1791 | Man in Loom/Hanging Fleece. EF+ $72. UNC--- | $95. |
| ROCHDALE | 149 | 1792 | Arms of Rochdale/Mounted Dragoon. Nice R&B UNC | $95. |
| ROCHDALE | 150 | ND | Man in Loom/Dove, &c. Brown GEF | $45. |
|
LINCOLNSHIRE |
||||
|
SLEAFORD |
3. |
ND |
John of Gaunt/Arms of Sleaford. “Thomas Ball” edge. This piece, not the 3b, is the hard one to find. -- very strong strike, GVF------- |
$75. |
| SPALDING | 5 | 1794 | Commerce Standing, lion below/Lion over arms. Tad rum on lion, bronzed, net UNC/AU | $69. |
| SPALDING | 6 | 1794 | Commerce Standing, lion below/Lion over arms. Nice EF, $45. Also a Near GEM UNC, this token nearly 100% luster. Die buckle evident, a neat piece--- | $135. |
| WAINFLEET | 8 | 1793 | Wainfleet Castle/Commerce standing. Weak strike, net AEF | Sold. |
|
MIDDLESEX #7--- through #239 are penny tokens |
||||
| Christ's HOSPITAL | 13 | 1800 | :CH" 1800/PENNY", with ornaments on the reverse, thick flan-- | $65. |
| YOUNG'S | 39 | 1794 | View of St. Paul's/Star and garter. Full date, Choice EF | $58. |
| KEMPSON'S | 49 | 1788 | Carleton House/Arms of London. Carleton House was the home of the Prince of Wales, who went heavily into debt refurbishing it and went to Parliament to get bailed out, much to the displeasure of George III. Interesting history --- UNC, but a bit ticy tacky on the rims, | $65. |
| KEMPSON'S | VAR. | VAR | The following pieces were available when this was written, please ask---all are part of the above series of London Buildings. Middlesex 42, 43,49, 55, 56, 60, 61, 63, 65, 67. Prices from $65-$125. | ASK... |
| London & Westmin. | var | 1797 | The following pieces are available in this series, ------ D&H numbers ,84, ,100, 104, 105,108, 109, 113. $255 to $395. All are rare, some more so than others---- | ASK. |
| London & Westmin. | 104 | 1797 | Leadenhall/Arms of London. 40% red fading UNC, RARE | $255. |
| GLOBES----- | VAR | 1797 | The following pieces are available in the Globe series. D&H numbers 116,119, 127, 128, 132,139,143. All Scarce to Rare. $245-$345. | ASK . |
| Globe Series | 116 | 1797 | Emmanuel College Chapel/Globe. Some fading red, nice UNC | $295. |
| Globe Series | 128 | 1797 | New Excise Office/Globe. 50% luster, Brown UNC | $275. |
| CLERKENWELL | var | ND | The following pieces are available in the Clerkenwell series: numbers , 153, , 161, 162, 164, 165. Prices $95 to-$295. Most are at least scarce. | ASK- |
| CLERKENWELL | 160 | ND | Sion House/Shield. Very thin scratch upper obverse field, otherwise choice in every way, mostly red PL: UNC | $145. |
| CLERKENWELL | 162. | ND. | South Seas House/Shield. The headquarters of the South Seas Company, who promoted investment in colonial enterprises, and then did not deliver--- a 1700's "Ponzi Scheme"----UNC, some spotting, or an AU, your choice------ | $95. |
| CLERKENWELL | 164. | ND. | Lord Storemont's/Shield. Brown, very sharp, luster, UNC and quite scarce, | $145. |
| NATIONAL | 177 | 1789 | Bust George III/Arms. Quite a bit like the last in type, and struck for the same reason. Silver, EF, nice piece for | $175. |
| NATIONAL | 186 | 1788 | George III/William III. White metal and choice, UNC | $160. |
| NATIONAL | 197 | 1797 | George III/"Providence this day" --celebration for the victories obtained in war during 1797. R&B UNC with minor tics, | $145. |
| NATIONAL | 199 | 1788 | Bust William III/Rampant Lion. A dark brown UNC, cpl scattered marks on the obverse, Ex Spence collection | $275. |
| NATIONAL | 201 | 1788 | William III/Revolution Jubilee--"Britons will never be slaves"--- White metal, tad rum EF+ $78. UNC, very nice | $110. |
| HARDY--- | 205 | 1794 | Bust of Hardy/Names of his jury. Hardy was acquitted of sedition, and became a folk hero---- all brown, very Prooflike UNC | $135. |
| SHERIDAN | 217 | ND | Bust Sheridan/Resistless Speaker, &c. This piece comes only in White Metal, and is far rarer than the book says, probably RR. this piece EF, with a few marks but no real distractions. From my collection, found a slightly better one after 15 years, ---EF | Sold . |
| NATIONAL | 219 | 1789 | Bust Wm Pitt Jr/Lord Thurlow. Toned WM, EF or better | Sold |
| NATIONAL | 223 | ND. | Bust Charles Fox/"Resistless Spirit" &c. Glossy AU+ | $125. |
| Political Social | 226 | 1796 | Admiral Gardner/Fox, with pole---political satire, and an election ticket for Gardner in 1796. Nice UNC | sold. |
|
MIDDLESEX halfpenny tokens |
||||
| ALLEN'S | 246 | 1794 | Arms/Arms. Lots of detail on these, actually quite interesting overall, a very nice brown AU | $55. |
| ASKIN'S | 252a | 1796 | Man with a wooden leg/ Ventriloquist, &c. RARE token for this interesting performer, quite a bit of red UNC | $795. |
| BAYLY'S | 253 | ND | A Crocodile/A Rattlesnake. Scarce, but always in demand. One with a couple small tics in the field affecting nothing, $395. Another, reflective UNC, part fading red---- | $425. |
| BEBBINGTON | 254 | ND | Bust Bebbington/Umbrella, Shield and feathers. The center feather is always very weak. EF, tad rub, $55. . another R&B UNC | $95. |
| BURCHELL'S | 274 | ND | Sugar Plums for Worms/Anodyne necklace. Quack medical token, if worn was supposed to cure most anything. AU, | $95. |
| CARTER'S | 276 | 1795 | A Shoe/Manufactory, &c. AU $55. Brown UNC | $95. |
| CHINGS | 282 | ND | Bust Ching/Arms. Medical token. nice token, 80% red UNC | $135. |
| COVENTRY Street | 293 | 1795 | A Filtering Stone/Legends. Scarce. GEF, so close to UNC $59, and another with some red and luster, | $95. |
| DAVIDSON'S | 295 | 1795 | Female Seated, sword, shield/Hands holding triangle. EF, $45, and a nice UNC | $95. |
| DENTON'S | 299 | 1796 | Man seated, looking at coins, man behind about to put a dunce cap on him/ Reverse, with two boys on running asses, "Asses running for Halfpence"----a direct lampoon of the collector of the tokens!! This one sharply struck, UNC, with dark orangish red fields, the color a bit odd, but correct----RARE, and even rarer because of demand. These have sold for quite a bit more, but this one shall be just--- | $995. |
| DODD'S | 300 | ND | Bust of Handle/Lyre in a radiated circle. VF+, $28. Another UNC but with an inked "x" to right of bust. Just $45. A thin flan UNC | $95. |
| EATON | 301 | 1794 | Bust Eaton/Cock and Swine. Eaton was imprisoned for selling "seditious pamphlets" such as Paine's "rights of man"---he battled his whole life for the right of free speech. An UNC, but a bit weak on the obverse as sometimes seen, net EF $42. AU, | $65. |
| Foundling Fields | 305 | 1795 | Lamb/Cypher. These are notorious for erratic strikes. One, EF-AU, $38. Another, Brown UNC $95. A third, R&B, luster, nice | $125. |
| FOWLER'S | 306 | 1794 | Neptune/Whaling scene.VF, double struck on the reverse, but not too much shows, EX Doty, was $125, now | $75. |
| HACKNEY | 312b | ND | Paint pot, cask, brushes/Cypher. George Butler's token, these are RR. Bit of roughness in flan, in center of reverse, Luster, UNC just | $295. |
| HALL'S | 315c | 1795 | Deformed Dwarf/Hall's &c. On "Sir Jeffery Dunstan"'s election as "Mayor of Garrett---a yearly celebration. AU/AEF | $65. |
| HALL'S | 319c | ND | Toucan/Hall's legend. Mostly red Sharp UNC | $115.. |
| HATFIELD'S | 323 | 1795 | Leg in a circle/Boot and Shoes, &c. AU $65. Fading red UNC | $125. |
| HENDON'S | 325 | 1794 | A Church/Bust David Garrick. Brown, some luster, GEF, | $85. |
| HESLOP'S | 336b | ND | Man and a Monkey in poses/Heslop's, &c. Tiny spot at rim, | $110. |
| HORNSEY | 337 | 1797 | View of a Church/"A Speedy and Lasting Peace", &c. Choice, luster, and quite RARE, R&B UNC | |