|
British Copper Tokens
1811-1820
|
| See the introduction and history page for more information about these tokens. | |
|
See the bargain bin for other items for sale at wholesale prices. | |
|
Please contact Bill for additional information on any token listed. |
Listed by Withers numbers, from his new book on 19th Century coinage, and by Davis numbers.
Withers new book, with wonderful history of the times and the tokens, is available at $138.
Also see bibliography and books for sale.
|
Shire / County |
W |
D |
|
Description |
Price |
| Many more 19th c | tokens | in | stock | Please ask for any other numbers wished. | |
|
|
|
|
ND |
|
$45. |
| Somerset, Bath * | W15a | D-74 | ND | Arms of Bath/Whitshurch & Dore. GVF $28. Sharp EF | $45. |
|
|
|
|
|
Hanging Fleece/Whitchurch and Dore. RR, two in stock!! One is a nice GVF/VF, $55. The other is AU, with the reverse legends a bit weak as always. wonderful piece, just a bit of rub on the shoulder of the fleece, some nice luster, too--- |
$145. |
| Bilston, Fereday | W60 | D-44 | 1812 | Samuel Fereday/Value. Scarce, VF+ and nice | Sold. |
| Bilston, Fereday | W64a | D-43 | 1812 | Samuel Fareday/Value. RRR, PROOF issue, full flash and luster, just a handful made---- reasonably at | Sold. |
| Bilston, Staffordshire | W89 | D-30 | 1811 | George III/Royal Exchange, TWOPENCE, about very fine, with one patch of corrosion (black, not green) on the token at 7-8 O'Clock on the obverse. AVF, | $56. |
| Birm. & Sheffield | W167 | D---- | 1812 | Value/Birmingham & Sheffield. RR issue, with luster and one spot in the firs "M" of Birmingham. A few marks as well, but nothing major. Easily EF, priced at | Sold. |
|
|
|
|
|
|
$45. |
| Warwickshire, Birm* | W244 | D-97 | 1811 | Rose Copper Co/Value. Chocolate EF | $32. |
| Warwickshire, Birm * | W383 | D-35 | 1813 | View of the Workhouse/Shield. Usual bangs and marks for this heavy large THREEPENCE---- AVF, better than usual, $75, and a GVF with no major hits but a number of tiny ones, | $145. |
| Warks, Birmingham | W406 | D-44 | 1813 | View of the Workhouse/Shield of arms. A very choice piece with nice color and few marks, nets GVF++ | $55. |
| Somerset, Bristol* | W415 | D-75 | 1811 | Geo. III/ Arms of Bristol. Really nice AEF | $48. |
| Somerset, Bristol* | W430 | D-81 | 1811 | B&B Copper/Arms of Bristol. VF-GVF | $25. |
| Somerset, Bristol* | W442 | D---- | 1811 | B&B Copper Co/Arms of Bristol. EF +, nice | $45. |
| Somerset, Bristol* | W472 | D-113 | 1811 | Ship/Value. Patent Sheathing. Halfpence, Chilce GVF-- | $36. |
| Somerset, Bristol* | W522 | D-14 | 1811 | Arms of Bristol (ship)/Value. AEF, sharp $32. EF+, with some red, choice ----- | $65. |
| Somerset, Bristol* | W530 | D-102 | 1811 | Arms of Bristol (ship)/Prince of Wales Feathers. GVF, nice | $22. |
|
Essex, Walthamstow |
W612 |
D-39 |
1813 |
A Lion/Britannia. British Copper Co. Halfpenny. GVF-- |
$22. |
| Not Local* | W623 | D--- | ND | Bust of Brutus/Britannia Seated. (British Copper Co Issue)--this one RR, very sharp AU | $75. |
| Not Local* | W630 | D-32 | ND | Mercury facing L/Britannia seated. Scarce--- (British Copper Co Issue)---Obverse AEF, rev weak, net VF(+) | $28. |
| Cambridge, Chatteris | W660 | D-2 | 1813 | Tea canisters &c/Chatteris &c. Farthing. VF ---- | $18. |
| Cheadle Brass & Copper | W667 | D-82 | 1812 | Cheadle Brass & Copper/Value. VF $26, EF, with luster | $45. |
| Gloucs, Cheltenham* | W673 | D-15 | 1812 | St. Mary's Church as seen down a treed lane/Value. nice VF $25, another, CH EF | $68. |
|
|
|
|
|
|
$25. |
| Yorkshire, Hull* | W751 | D-81 | 1812 | View of the Lead Works/Value RR. About Fine, | $26. |
|
|
|
|
|
|
$35. |
| London, Exchange* | W845 | D-65 | 1811 | View of the Exchange/T. Wood &c. Coin turn. EF,--- | $26. |
| London, Exchange* | W845a | D-65 | 1811 | View of the Exchange/T. Wood &c. This variety, which is medal turn, is RR--- and here is one net VF/F--- It is certainly scarcer than #845, but it is not RR. | $38. |
| Suffolk, Lowestoft* | W851 | D-15 | 1811 | Woman Seated, Ship/Value. Carston's token. GVF, nice $45, another, minor, tiny stain, but superb surfaces, nice color, and GEF, tough like this, | $105. |
| Worcs, Lye | W855 | D-9 | 1811 | J. Forrest & Co, Value/George III. EF, $85. Another, 30% red and full luster, this one simply the best I have seen, period-- | $395. |
|
|
|
|
|
|
$26. |
| Bewicke Colliery | W885 | D-16 | 1811 | Ship at coal Staith/Value. Newcastle . AVF $22. VF+ | $32. |
| Staff, Newcasltle Under Lyme * | W900 | D-89 | 1813 | Cotton Bale/Value. Issued by the cotton works. EF net, | $55. |
| Norfolk, Norwich* | W910 | D-17 | ND | Twopence. R. Blake (Shuttle)-- AVF $28. ChoiceVF | $55.. |
| Norfolk, Norwich* | W929 | D-27 | 1811 | Woman, lion/Shield, Dunham & Yallop. Halfpenny F-VF-- | $15. |
| Notts, Nottingham* | W946 | D-19 | 1813 | View of Nottingham Castle/Value GVF/VF | $25. |
| Yorkshire, Sheffield* | W975 | D-137 | 1812 | Crossed Arrows/Britannia. Hobson's. GF-VF $22. AEF-- | $35. |
| Yorkshire, Sheffield | W1046 | D-142 | 1812 | Factory Buildins of Roscoe Place Mill/Commerce seated. First piece bag marked, AEF just $25. Second, couple minor field tics but otherwise UNC---- | $125. |
| Yorkshire, Sheffield * | W988 | D---- | 1813 | The Workhouse/Justice standing. RARE. Lettering a bit weak from strike, but no marks at all on token. GEF net, | $120. |
| Somerset, Taunton* | W1125 | D-121 | ND | Men at Forge/Value. Cox and Co. GEF, sharp | $75. |
|
|
|
|
|
|
$22. |
| Stafford, Walsall* | W1149 | D-103 | 1811 | A Bear/Wreath, Value. RR, light old cleaning, one mark by bear's nose, good detail. Really better but net VF | $45. |
| Stafford, Walsall* | W1169 | D-107 | 1811 | A Druid/Parker's legend. GVF/VF, a bit weak center of rev, and a mark on that side, but VERY decent for issue--- | $38. |
| Surrey, Weybridge* | W1200 | D--5 | 1812 | View of Mill/Value. Bunn & Co. Good eye appeal, but a few marks, EF and sharp---- | sold. |
| Withymore Scythe* | W1216 | D-124 | 1814 | Men working at a large hammer in the Scythe Works/Scythes, spades, &c, and value. A few light marks, net AU+ | $110. |
| Worcs, Worcester* | W1240 | D-14 | 1811 | Arms of Worcester/Value. UNC with luster, all brown, | $120. |
| Worcs, Worcester* | W1290 | D-34 | 1813 | Arms of Worcester/J. Knapp FARTHING. VF+ | $26. |
| Flint Lead Works* | W1320 | D-11 | 1813 | Flint Lead Works/Value. RARE. VF $28. GVF------ | $42. |
| Scotland, Glasgow* | W1350 | D-1 | 1813 | Justice, bales/Factory. Couple of marks, but AU | $55. |
| Not Local* | W1393 | D-27 | 1812 | George III to right in wreath/Commerce seated. Penny, a few marks as per the VF grade, quite pleasing | $32. |
| Not Local* | W1408 | D-63 | 1814 | Bust R, "Great Britain/Commerce seated. Halfpenny. AF--- This issue listed as RR--- | $25. |
| Not Local* | W1421 | D--- | 1815 | Bust R, "Halfpenny Token"/ Britannia, " Genuine British Copper. Much red, Canada listing RRR, one rim ding. The red speaks of a higher grade, but the "look" considering the strike is VF+. Yours for | $38. |
| Not Local* | W1445 | D-47 | 1812 | Bust right/Commerce seated, "Halfpenny Token. Obverse VF, reverse GVF but scratched. $10. A nice AVF | $15. |
|
N.L. Wellington* |
|
D-105 |
|
|
|
| N. L. Wellington* | W1537 | D-108 | 1812 | Buss Wellington/ Cuidad Rodrigo" &c. EF, Scarce | $35. |
| N.L. Nelson* | W1590 | D-150 | 1812 | Bust Nelson/Ship, "Halppenny" spelling--common--AF-VF, decent at $22. --nice VF | $28. |
| Not Local* | W1648 | D-46 | 1814 | Seated Female/"Pure Copper" &c. RR. Die rust. Marks show grade at VF+, looks the same. These usually found much worse---- | $65. |
| Ireland, Dublin | W1837 | D-15 | ND | Edward Stephens issue. A Cock/Value. This one GF, | $30. |
| Ireland, Dublin* | W1915 | D-44 | 1818 | Bust/Harp--Luke, &c. Fine--- | $28. |
| Ireland, Dublin* | W1942 | D-42 | 1820 | George III/Harp. Weakness, but easily AEF, great surfaces $65. Another, much better strike, for issue EF, I would think | $99. |
| Isle of Man--- | W2090 | D-20 | 1830 | Bust right/Public Accomodation. Isle of man.F-VF, usual weak strike, very decent eye appeal-- | $45. |
| Marston, (Addenda) | Add 1 | D-- | 1817 | The Ship "Cruizer"/"Pint". Rare. some red. Marston was a pub owner in Norfolk who also had a ship. When launched this token was issued, with his pub advertised on the reverse. It is penny size. The inclusion of "Pint" makes one wonder if it was not good for a pint at the pub. Listed in Wither's addenda, it has always been very rare. Most likely not issued to circulate. Recently a small group of them has surfaced, and this is one of those. Still rare, even with the find. Your chance to own one, UNC of course, and really a neat piece. | $395. |
![]()
|
This site created with Microsoft FrontPage
2002. |